General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | |
Model number | ZM-80 |
CPU part number |
TMZM80DAM23GG is an OEM/tray microprocessor |
Stepping codes | ABAEB BA CBAEB BA NBAJB BA OBAJB BA OBALB BA |
Frequency | 2100 MHz |
Bus speed | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
Clock multiplier | 10.5 |
Package | 638-pin lidless micro-PGA |
AMD Package number | 29882 |
Socket | Socket S1 (S1g2) |
Size | 1.38″ x 1.38″ / 3.5cm x 3.5cm |
Microarchitecture | K8 |
Platform | Puma |
Processor core | Lion (Griffin) |
Core stepping | LG-B1 |
CPUID | 200F31 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 1 MB 16-way set associative caches |
Отзиви
Все още няма отзиви.