| General information | |
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | |
| Model number | M320 |
| CPU part number |
AMM320DBO22GQ is an OEM/tray microprocessor |
| Stepping codes | AAEEC AE CAEEC AE NAEIC AE |
| Frequency | 2100 MHz |
| Bus speed | One 1600 MHz 16-bit HyperTransport link (3.2 GT/s) |
| Clock multiplier | 10.5 |
| Package | 638-pin lidless organic micro Pin Grid Array (UOL638) |
| AMD Package number | 30405 |
| Socket | Socket S1 (S1g3) |
| Size | 1.38″ x 1.38″ / 3.5cm x 3.5cm |
| Weight | 0.2oz / 6.5g (by specifications) |
| Microarchitecture | K10 |
| Platform | Tigris |
| Processor core | Caspian |
| Core stepping | DA-C2 |
| CPUID | 100F62 |
| Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated, 64-bit wide |
| Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| Level 2 cache size | 2 x 512 KB 16-way set associative caches |
| Level 3 cache size | None |





Отзиви
Все още няма отзиви.